DELIVERY FEE BREAKDOWN
Category | MOTORCYCLE | SEDAN | VAN | CARGO VAN |
---|---|---|---|---|
Delivery Fee | Base Fare: ₱49 | Base Fare: ₱100 | Base Fare: ₱200 | Base Fare: ₱280 |
Weight Limit | Up to 20 kg | Up to 200 kg | Up to 600 kg | Up to 1,000 kg |
Size Limit | 0.5 x 0.4 x 0.5 meters | 1 x 0.6 x 0.7 meters | 2.1 x 1.2 x 1.1 meters | 2.1 x 1.2 x 1.2 meters |
Surcharge | High Demand Surcharge of up to 300% may apply during peak hours. | High Demand Surcharge of up to 300% may apply during peak hours. | High Demand Surcharge of up to 300% may apply during peak hours. | High Demand Surcharge of up to 300% may apply during peak hours. |
Remarks | The fare of service is based on multiple factors such as traffic situation, order volume, availability of delivery partners, applicable tolls, surcharges, and so on. Hence the total fare may be higher or lower than the rates indicated above.The fare displayed at the time of request may not be the same if there is a change to order details. Please refer to our app/web app for real-time accurate pricing. | The fare of service is based on multiple factors such as traffic situation, order volume, availability of delivery partners, applicable tolls, surcharges, and so on. Hence the total fare may be higher or lower than the rates indicated above.The fare displayed at the time of request may not be the same if there is a change to order details. Please refer to our app/web app for real-time accurate pricing. | The fare of service is based on multiple factors such as traffic situation, order volume, availability of delivery partners, applicable tolls, surcharges, and so on. Hence the total fare may be higher or lower than the rates indicated above.The fare displayed at the time of request may not be the same if there is a change to order details. Please refer to our app/web app for real-time accurate pricing. | The fare of service is based on multiple factors such as traffic situation, order volume, availability of delivery partners, applicable tolls, surcharges, and so on. Hence the total fare may be higher or lower than the rates indicated above.The fare displayed at the time of request may not be the same if there is a change to order details. Please refer to our app/web app for real-time accurate pricing. |
DELIVERY FEE BREAKDOWN
*Remarks:
The fare of service is based on multiple factors such as traffic situation, order volume, availability of delivery partners, applicable tolls, surcharges, and so on. Hence the total fare may be higher or lower than the rates indicated above.The fare displayed at the time of request may not be the same if there is a change to order details. Please refer to our app/web app for real-time accurate pricing.
DELIVERY AREAS
Check if we deliver to your location and review key details about our Cash on
Delivery (COD) option, including estimated delivery times.
DALI DASH METRO WAREHOUSE
Delivery Transaction: Cash on Delivery (COD)
Delivery Estimated Duration: 1-7 Days
PICKUP LOCATION
Prefer to collect your order yourself?
Here’s our warehouse address and operating hours for convenient in-store pickup.
DASH PASIG WAREHOUSE
Pickup Location: 2 Mercedes Ave, Pasig, 1600 Metro Manila
Google Pickup Location: H39R+MC Pasig, Metro Manila
Pickup Time: 8am - 7pm
Pickup cut-off: orders after 3pm, can be collected next day from 8am
FOLLOW US
NEWSLETTER
FOR BULK ORDERS:
Contact Us!
Telephone: (02) 8424 2670 CENTRAL local 23
Mobile: 0998 869 3136
Email: care@dalidash.ph

NEWSLETTER
FOR BULK ORDERS:
Contact Us!
Telephone: (02) 8424 2670 CENTRAL local 23
Mobile: 0998 869 3136
Email: care@dalidash.ph
